Keywords: eBook Reader | Car Adapter | Celebrity Dresses | Android Tablet
Specifications:
Compatible Part Number:
| PA3356U-1BAS | PA3356U-1BRS | PA3356U-2BAS | PA3356U-2BRS | ||||
| PA3356U-3BAS | PA3356U-3BRS | PA3357U-1BRL | PA3357U-3BRL | ||||
| PA3456U-1BRS | PA3509U-1BRM | PA3588U-1BRS | PABAS048 | ||||
| PABAS049 | PABAS054 | PABAS066 | PABAS071 | ||||
| PABAS086 | |||||||
| Dynabook Qosmio F20 Series | Dynabook Qosmio F20-573LS | Dynabook Qosmio F20-575LS | Dynabook Qosmio F20-590LS | ||||||
| Dynabook Satellite M10 Series | Dynabook Satellite MX Series | Dynabook Satellite T10 130C/4 | Dynabook Satellite T10 130C/5 | ||||||
| Dynabook Satellite T10 150L/4 | Dynabook Satellite T10 150L/5 | Dynabook Satellite T10 Series | Dynabook Satellite T11 130C/4 | ||||||
| Dynabook Satellite T11 130C/5 | Dynabook Satellite T11 160L/4 | Dynabook Satellite T11 160L/5 | Dynabook Satellite T11 Series | ||||||
| Dynabook Satellite T12 140C/4 | Dynabook Satellite T12 140C/5 | Dynabook Satellite T12 170L/5 | Dynabook Satellite T12 Series | ||||||
| Dynabook Satellite T20 140C/5 | Dynabook Satellite T20 140C/5X | Dynabook Satellite T20 173L/5 | Dynabook Satellite T20 173L/5X | ||||||
| Dynabook Satellite T20 Series | Dynabook SS M35 146C/2W | Dynabook SS M35 166D/2W | Dynabook SS M35 166S/2W | ||||||
| Dynabook SS M36 166E/2W | Dynabook SS M36 173C/2W | Dynabook SS M37 166E/2W | Dynabook SS M37 186C/2W | ||||||
| Dynabook SS MX 190 | Dynabook SS MX 290 | Dynabook SS MX Series | Dynabook SS MX/25A | ||||||
| Dynabook SS MX/27A | Dynabook SS MX/370LS | Dynabook SS MX/390LS | Dynabook SS MX/395LS | ||||||
| Dynabook SS MX/470LS | Dynabook SS MX/495LS | Dynabook TX Series | Dynabook TX/2 Series | ||||||
| Dynabook TX/2513CDSW | Dynabook TX/2513CMSW | Dynabook TX/2515LDSW | Dynabook TX/2517LDSW | ||||||
| Dynabook TX/3 Series | Dynabook TX/3514CDST | Dynabook TX/3514CDSTW | Dynabook TX/3514CDSW | ||||||
| Dynabook TX/3516LDSW | Dynabook TX/4 Series | Portege M300 Series | Portege M300-100 | ||||||
| Portege S100 Series | Portege S100-112 | Portege S100-113 | Portege S100-133 | ||||||
| Portege S100-S113TD | Qosmio F20 Series | Qosmio F20-101 | Qosmio F20-149 | ||||||
| Qosmio F20-153 | Qosmio F20-161 | Qosmio F25 Series | Qosmio F25-AV205 | ||||||
| Satellite A50 Series | Satellite A50-101 | Satellite A50-105 | Satellite A50-106 | ||||||
| Satellite A50-108 | Satellite A50-109 | Satellite A50-111 | Satellite A50-112 | ||||||
| Satellite A50-114 | Satellite A50-432 | Satellite A50-492 | Satellite A50-493 | ||||||
| Satellite A50-512 | Satellite A50-542 | Satellite A50-543 | Satellite A55 Series | ||||||
| Satellite A55-S106 | Satellite A55-S1063 | Satellite A55-S1064 | Satellite A55-S1065 | ||||||
| Satellite A55-S1066 | Satellite A55-S129 | Satellite A55-S1291 | Satellite A55-S179 | ||||||
| Satellite A55-S1791 | Satellite A55-S306 | Satellite A55-S3061 | Satellite A55-S3062 | ||||||
| Satellite A55-S3063 | Satellite A55-S326 | Satellite A55-S3261 | Satellite Pro S300 Series | ||||||
| Satellite Pro S300-EZ2501 | Satellite Pro S300-EZ2502 | Satellite Pro S300-S2504 | Satellite Pro S300M Series | ||||||
| Satellite Pro S300M-EZ240 | Satellite Pro S300M-S2403 | Satellite Pro U200 Series | Satellite Pro U200-134 | ||||||
| Satellite U200-160 | Satellite U200-161 | Satellite U200-162 | Satellite U200-163 | ||||||
| Satellite U200-ST2091 | Satellite U200-ST2092 | Satellite U200-ST3311 | Satellite U205 Series | ||||||
| Satellite U205-S5002 | Satellite U205-S5022 | Satellite U205-S5034 | Satellite U205-S5044 | ||||||
| Satellite U205-S5057 | Satellite U205-S5058 | Satellite U205-S5067 | Satellite U205-S5068 | ||||||
| Tecra A10 Series | Tecra A10-104 | Tecra A10-10P | Tecra A10-112 | ||||||
| Tecra A10-S350 | Tecra A10-ST9010 | Tecra A2 Series | Tecra A3X Series | ||||||
| Tecra A3X-102 | Tecra A3X-165 | Tecra A3X-166 | Tecra A3X-167 | ||||||
| Tecra A9 Series | Tecra A9-102 | Tecra A9-10M | Tecra A9-11M | ||||||
| Tecra A9-150 | Tecra A9-153 | Tecra A9-50N | Tecra A9-50Q | ||||||
| Tecra A9-50X | Tecra A9-51B | Tecra A9-51E | Tecra A9-51F | ||||||
| Tecra A9-51G | Tecra A9-51H | Tecra A9-51S | Tecra A9-51U | ||||||
| Tecra A9-51V | Tecra A9-S9012X | Tecra A9-S9013 | Tecra A9-S9013X | ||||||
| Tecra A9-S9015X | Tecra A9-S9016X | Tecra A9-S9017 | Tecra A9-S9018V | ||||||
| Tecra A9-S9020V | Tecra A9-ST9001 Series | Tecra A9-ST9002 | Tecra M10 Series | ||||||
| Tecra M10-10H | Tecra M10-10I | Tecra M10-10W | Tecra M10-11V | ||||||
| Tecra M10-S1001 | Tecra M10-S3401 | Tecra M10-ST9110 | Tecra M2 Series | ||||||
| Tecra M2V Series | Tecra M3 Series | Tecra M3-VACF | Tecra M5 | ||||||
| Tecra M5-103 | Tecra M5-104 | Tecra M5-10K | Tecra M5-10Q | ||||||
| Tecra M5-118 | Tecra M5-119 | Tecra M5-121 | Tecra M5-122 | ||||||
| Tecra M5-129 | Tecra M5-132 | Tecra M5-133 | Tecra M5-135 | ||||||
| Tecra M5-143 | Tecra M5-292 | Tecra M5-382 | Tecra M5-383 | ||||||
| Tecra M5-384 | Tecra M5-403 | Tecra M5-415 | Tecra M5-417 | ||||||
| Tecra M5-S433 | Tecra M5-S4331 | Tecra M5-S4332 | Tecra M5-S4333 | ||||||
| Tecra M5-S5331 | Tecra M5-S5332 | Tecra M5-SP721 | Tecra M5-ST1412 | ||||||
| Tecra M5-ST5011 | Tecra M5L Series | Tecra M9 Series | Tecra M9-104 | ||||||
| Tecra M9-12C | Tecra M9-12K | Tecra M9-12L | Tecra M9-12R | ||||||
| Tecra M9-12S | Tecra M9-136 | Tecra M9-139 | Tecra M9-13A | ||||||
| Tecra M9-14B | Tecra M9-14C | Tecra M9-14F | Tecra M9-14Y | ||||||
| Tecra M9-156 | Tecra M9-15I | Tecra M9-15S | Tecra M9-15T | ||||||
| Tecra M9-169 | Tecra M9-16F | Tecra M9-16H | Tecra M9-S5512X | ||||||
| Tecra M9-S5513 | Tecra M9-S5513X | Tecra M9-S5514 | Tecra M9-S5514X | ||||||
| Tecra M9-S5515 | Tecra M9-S5515X | Tecra M9-S5516V | Tecra M9-S5516X | ||||||
| Tecra M9-S5517V | Tecra M9-S5517X | Tecra M9-S5518X | Tecra M9-ST5511 | ||||||
| Tecra M9-ST5511X | Tecra M9L-101 | Tecra M9L-12C | Tecra M9L-12K | ||||||
| Tecra M9L-12T | Tecra S3 Series | Tecra S3-120 | Tecra S3-129 | ||||||
| Tecra S3-130 | Tecra S3-140 | Tecra S3-141 | Tecra S3-142 | ||||||
| Tecra S3-161 | Tecra S3-208 | Tecra S3-223 | Tecra S3-242 | ||||||
| Tecra S3-366 | Tecra S3-S411TD | Tecra S4 Series | Tecra S4-105 | ||||||
| Tecra S4-10M | Tecra S4-10N | Tecra S4-120 | Tecra S4-126 | ||||||
| Tecra S4-127 | Tecra S4-132 | Tecra S4-133 | Tecra S5 Series | ||||||
| Tecra S5-10X | Tecra S5-11K | Tecra S5-11S | |||||||
Details:




NOTE:
5 Tips to Prolong Laptop Battery Life:
How to Test a Laptop Battery?
Testing a laptop battery allows you to determine if it has any remaining charge. The best way to test a battery is to connect it to a laptop and turn the unit on. However, there are several other ways to determine if your laptop battery has any charge.
How to Recondition a Laptop Battery?
Like all rechargeable battery packs, laptop batteries eventually lose their ability to hold a full charge. Although it's not possible to make a battery pack perform like new again (unless the cells are replaced), it is possible to improve cell performance by reconditioning or calibrating some laptop battery packs.
Package Included:
Get DinoPoint™ by Writing reviews, Post Images, or Post Videos. The first five customers can get double points!
The calculation of the battery life is based on complete cycles of charging and discharging. The life of a lithium battery is generally 300-400 cycles. You do not need to worry whether the battery is charged for a cycle once the AC supply is connected. Only a complete cycle of charging or discharging counts as a cycle when calculate the battery life.
Generally, the charging of a laptop battery begins only when the electricity volume is lower than 95%. Due to existence of natural consumption, the battery consumption is basically the same no matter whether you remove the battery or not while the computer is working. However, we recommend you not to remove the battery while operating the computer because this prevents the data loss in case of abrupt interruption of the AC supply. If you remove the battery, wrap it into a fresh keeping film and put in a dry and cool place. Remember to perform a complete charging and discharging cycle for the battery every month to prevent the battery from losing activity.
Due to influence of ambient humidity and non-insulated environment, the battery is consumed naturally. Depending on the newness and quality of the battery, the electricity of the battery is reduced by about 1% in 3-4 days. Therefore, a moderate reduction of electricity is normal.