Keywords: eBook Reader | Car Adapter | Celebrity Dresses | Android Tablet
Specifications:
| Model | 32834 |
| Channel | 4CH |
| Video Input / Output | NTSC / PAL: BNC 4CH In / 1CH Out (Composite) |
| Display Frame Rate (Quad Mode) | NTSC: 120 fps(4x30 fps); PAL: 100 fps (4x25 fps) |
| Recording Frame Rate (Quad Mode) | NTSC: Max. 60 fps ; PAL: Max. 50 fps, half-D1 |
| Recording Frame Rate (Each Mode) | NTSC: 3 fps ~ Max. 30 fps; PAL: 3 fps ~ Max. 25 fps adjustable (Each Mode) |
| LCD Display | 10"color LCD, 800 x480, 300:1,450nit, view angle:120° |
| Recording Time | 15 days continuous recording at 25 fps with 500GB HDD |
| Recording Mode | Continuous, motion detection, sensor activated, time schedule |
| Sensors, Alarm | 4 Input, 1 Output(alarm),2 Pin for RS-485 control PTZ |
| Compression Format | MJPEG:12-20K Bytes per frame Video Quality: Low@12K Bytes; Normal@15K Bytes; High@20K Bytes |
| Hard Disk Capacity | Up to 1TB, SATA interface HDD×1 |
| PTZ Control | RS-485 |
| USB Port For Playback | Yes |
| IR Remote Control Unit | Yes |
| Audio(2CH Input/1CH RCA Out ) | Yes |
| PS/2 Mouse | Optional |
| Power Supply | 100~240 VAC/DC 12V, 5A(Adapter Included) |
| Dimensions | 290 x 230 x 70mm / 11.41 x 9.05 x 2.76in(L x W x H) (Not Including Bracket) |
Details:

How do your DVR Cards compare to other cards?
How do your DVR Systems compare to other systems?
Package Included:
Get DinoPoint™ by Writing reviews, Post Images, or Post Videos. The first five customers can get double points!